Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4743 N 54th Street 5 6 7,828 $10,000,000 $1,277 34 days
4450 N 54th Street 9 9.5 8,504 $10,000,000 $1,175 79 days
6836 N 36th Street 3 3 3,095 $8,950,000 $2,891 324 days
5250 N 21st Street 5 6 7,610 $8,250,000 $1,084 86 days
4836 E White Gates Drive 4 5.5 7,100 $7,999,000 $1,126 51 days
5143 E Exeter Boulevard 6 7 6,508 $7,950,000 $1,221 24 days
7408 S 27th Avenue 5 4 3,879 $7,500,000 $1,933 6 days
4645 N 56th Street 5 5.5 5,710 $7,295,000 $1,277 8 days
4931 E Calle Del Norte -- 4 6.5 6,251 $7,250,000 $1,159 58 days
42 Biltmore Estates 6 7.5 10,393 $6,995,000 $673 110 days
4220 N 57th Place 4 4.5 5,818 $6,975,000 $1,198 93 days
4550 N Rubicon Avenue 5 5.5 6,307 $6,950,000 $1,101 535 days
5430 E Arcadia Lane 5 4.5 5,510 $6,200,000 $1,125 19 days
2111 E Colter Street 4 5.5 7,750 $6,000,000 $774 17 days
5324 E Mariposa Street 5 4.5 5,992 $6,000,000 $1,001 58 days
5427 E Wonderview Road Road 7 8 10,035 $5,750,000 $572 3 days
4650 E Palomino Road 4 6 5,477 $5,750,000 $1,049 23 days
3137 N Valencia Lane 4 6 5,700 $5,700,000 $1,000 180 days
4039 E Rancho Drive 5 6 5,625 $5,600,000 $995 74 days
3197 E San Miguel Avenue 4 4.5 6,495 $5,250,000 $808 134 days
4625 E Exeter Boulevard 5 5 5,238 $5,199,999 $992 49 days
2106 E Kaler Drive 5 5.5 6,443 $4,995,000 $775 43 days
94 Biltmore Estate 8 7.5 9,000 $4,900,000 $544 225 days
4602 E Arcadia Lane 5 4 5,064 $4,899,999 $967 61 days
4030 E Colter Street 5 5.5 4,753 $4,499,000 $946 31 days
Average: 3.6 2.6 2,242 $841,192 $347 63 days
Viewing 1 - 25 of 1776
Viewing 1 - 25 of 1776
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5034 E Lafayette Boulevard 4 4.5 4,906 $5,175,000 $1,054 151 days
3135 N 53rd Place 5 6.5 5,911 $4,000,000 $676 66 days
4424 N 38th Street 5 4.5 4,293 $3,750,000 $873 18 days
3643 E Hazelwood Street 5 5.5 4,153 $3,250,000 $782 11 days
5152 E Pasadena Avenue 4 3.5 4,094 $3,200,000 $781 16 days
5680 N Echo Canyon Drive 4 3.5 5,056 $2,995,000 $592 233 days
3610 E Highland Avenue 4 4.5 4,011 $2,995,000 $746 303 days
4202 N 33rd Street 5 4.5 4,564 $2,949,000 $646 61 days
3824 E Highland Avenue 4 5.5 4,361 $2,795,000 $640 89 days
6602 N Arizona Biltmore Circle 3 4.5 5,208 $2,495,000 $479 69 days
5541 N 2nd Place 4 4.5 3,475 $2,375,000 $683 43 days
14235 N 14th Drive N 5 6 6,079 $2,299,000 $378 18 days
3443 N 50th Place 4 3.5 3,780 $2,299,000 $608 123 days
5427 N 26th Street 4 3.5 3,102 $2,150,000 $693 41 days
34309 N 5th Avenue 4 4.5 4,616 $2,000,000 $433 31 days
2315 E Mine Creek Road 6 5.5 6,680 $1,999,500 $299 640 days
22843 N 54th Street 5 3.5 4,794 $1,997,500 $416 170 days
3607 N 55th Place 4 3 2,487 $1,995,000 $802 35 days
4009 E Devonshire Avenue 5 5.5 3,112 $1,925,000 $618 181 days
4339 N 39th Street 4 3 2,853 $1,900,000 $665 386 days
4343 E Fanfol Drive 3 2 2,546 $1,850,000 $726 34 days
5519 E Calle Tuberia -- 4 3.5 2,710 $1,825,000 $673 233 days
4022 E Pinchot Avenue 4 3.5 3,091 $1,820,000 $588 115 days
4623 W Honeysuckle Drive 4 4.5 4,009 $1,799,999 $448 24 days
13254 S 34th Court 6 5 5,933 $1,799,000 $303 57 days
Average: 3.5 2.4 2,066 $669,586 $314 75 days
Viewing 1 - 25 of 723
Viewing 1 - 25 of 723
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4921 E Calle Del Medio -- 6 5.5 9,135 $6,000,000 $5,500,000 $602 87 days 9/25/23
4615 N Royal Palm Circle 5 6 6,962 $5,995,000 $5,500,000 $790 50 days 8/9/23
4507 E Lafayette Boulevard 5 6.5 6,000 $5,250,000 $5,250,000 $875 62 days 9/1/23
54 Biltmore Estates Drive 5 7 5,453 $5,100,000 $5,170,000 $948 0 days 10/20/23
4502 E Solano Drive 5 5.5 4,387 $5,250,000 $4,990,000 $1,137 105 days 9/15/23
5944 E Lafayette Boulevard 5 5.5 5,022 $4,937,738 $4,937,738 $983 0 days 10/26/23
4610 N Borgatello Lane 5 5.5 6,437 $4,495,000 $4,500,000 $699 32 days 8/3/23
5445 N 20th Street 5 8 4,859 $3,999,000 $4,049,000 $833 64 days 6/30/23
5225 N 20th Street 5 5.5 4,287 $4,200,000 $4,000,000 $933 25 days 9/29/23
4782 N 53rd Street 5 5 5,800 $4,000,000 $4,000,000 $689 92 days 9/27/23
4841 E Rockridge Road 4 4 3,759 $4,000,000 $4,000,000 $1,064 3 days 6/23/23
5319 E Rockridge Road 5 4.5 5,429 $3,800,000 $3,825,000 $704 54 days 7/6/23
4853 E Calle Del Medio -- 5 5.5 4,771 $3,800,000 $3,800,000 $796 55 days 7/14/23
5240 E Flower Street 4 4.5 4,912 $3,995,000 $3,750,000 $763 52 days 10/3/23
4214 E Marion Way 5 4.5 4,555 $3,695,000 $3,659,000 $803 36 days 10/13/23
4425 N 38th Street 5 7 4,153 $3,749,000 $3,600,000 $866 27 days 11/21/23
4250 E Palo Verde Drive 4 3.5 4,073 $3,700,000 $3,550,000 $871 113 days 9/15/23
3718 E Hazelwood Street 5 4.5 4,500 $3,523,000 $3,523,000 $782 209 days 10/9/23
4010 E San Miguel Avenue 4 4.5 3,976 $3,675,000 $3,500,000 $880 33 days 11/13/23
3007 N Manor Drive W 5 5.5 5,644 $3,700,000 $3,500,000 $620 149 days 10/2/23
4611 N Alta Hacienda Drive 5 4 4,413 $3,750,000 $3,500,000 $793 75 days 7/17/23
4605 E Palomino Road 6 4 4,330 $3,495,000 $3,462,000 $799 32 days 11/7/23
5625 E Exeter Boulevard 5 6 5,004 $3,490,000 $3,450,000 $689 22 days 9/7/23
9604 N 43rd Place 5 5 5,254 $3,395,000 $3,300,000 $628 66 days 10/3/23
7550 N 21st Place 6 5.5 7,975 $3,795,000 $3,250,000 $407 202 days 10/5/23
Average: 3.5 2.3 1,965 $615,943 $605,789 $300 67 days
Viewing 1 - 25 of 4685
Viewing 1 - 25 of 4685

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.