Current Paradise Valley Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7036 E Merion Way 5 6 5,277 $2,900,000 $549 6 days
10444 N 69th Street Unit #217 2 2 1,091 $335,000 $307 28 days
6166 N Scottsdale Road Unit #B1004 2 2.5 2,389 $1,990,000 $832 3 days
7155 E Oakmont Drive 5 4.5 6,014 $13,000,000 $2,161 4 days
8022 N 47th Street 5 5.5 7,004 $3,950,000 $563 27 days
5432 E Via Del Cielo -- 5 5.5 8,543 $9,995,000 $1,169 5 days
5575 N Casa Blanca Drive 6 12 12,935 $16,000,000 $1,236 17 days
6312 N Lost Dutchman Drive 5 5.5 4,361 $3,750,000 $859 8 days
5020 N Chiquita Lane 5 5.5 5,870 $7,500,000 $1,277 5 days
9120 N 48th Place 5 3.5 3,926 $2,895,000 $737 11 days
4520 E Indian Bend Road 6 4 3,477 $2,849,000 $819 18 days
9071 N 53rd Place 5 7 6,576 $4,500,000 $684 20 days
4401 E Sparkling Lane 5 7 7,700 $7,680,000 $997 38 days
6641 E Meadowlark Lane 4 4.5 8,790 $8,350,000 $949 11 days
6166 N Scottsdale Road Unit #C2008 2 2 1,616 $1,425,000 $881 12 days
9331 N Fanfol Drive 5 4.5 5,860 $3,995,000 $681 12 days
6414 E Maverick Road 5 6 8,634 $5,950,000 $689 14 days
6101 N 33rd Street 6 6 6,100 $6,350,000 $1,040 14 days
6340 E Sage Drive 4 4.5 3,982 $4,795,000 $1,204 14 days
8100 N 68th Street 5 7.5 16,809 $20,000,000 $1,189 17 days
5554 N 71st Street 2 2 1,200 $749,995 $624 22 days
7215 N Black Rock Trail 4 5 5,566 $5,850,000 $1,051 17 days
6930 E Cactus Wren Road 3 4 3,646 $4,950,000 $1,357 17 days
6340 E Sage Drive Unit #19 N/A N/A N/A $2,900,000 Unknown 18 days
7424 N 61st Street Unit #95 N/A N/A N/A $2,945,000 Unknown 18 days
Average: 4.8 5.6 6,719 $7,239,102 $1,040 127 days
Viewing 1 - 25 of 198
Viewing 1 - 25 of 198
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6220 N Casa Blanca Drive 6 8 6,775 $10,500,000 $1,549 11 days
6863 E Joshua Tree Lane 3 3.5 3,646 $4,295,000 $1,178 123 days
4737 E Crystal Lane 5 5 4,504 $2,785,000 $618 14 days
4747 E Charles Drive Unit #6 N/A N/A N/A $1,485,000 Unknown 22 days
4800 E Roadrunner Road 3 3.5 3,398 $1,950,000 $573 19 days
4208 E Lamar Road Unit #- N/A N/A N/A $4,250,000 Unknown 21 days
6200 E Quartz Mountain Road 3 3 2,621 $2,295,000 $875 21 days
7606 N 65th Street 6 7.5 8,237 $11,500,000 $1,396 23 days
8324 N Golf Drive 4 3 4,438 $3,295,000 $742 25 days
3423 E Marlette Avenue 3 2.5 2,535 $1,950,000 $769 25 days
6601 N Mountain View Drive 5 6.5 6,851 $6,150,000 $897 27 days
6225 N Mockingbird Lane 3 2 2,259 $2,499,000 $1,106 32 days
8230 N Mockingbird Lane 4 4 3,766 $1,900,000 $504 33 days
6940 E Cochise Road Unit #1003 3 3 1,937 $600,000 $309 33 days
6301 N 61st Place 5 5.5 7,480 $9,750,000 $1,303 35 days
7265 N 40th Street Unit #4 N/A N/A N/A $4,500,000 Unknown 35 days
5262 E Fanfol Drive 4 3.5 4,135 $2,799,000 $676 52 days
7083 E Mcdonald Drive 2 2 1,878 $1,075,000 $572 38 days
5101 N Casa Blanca Drive Unit #305 2 2.5 2,088 $2,800,000 $1,340 38 days
6235 E Catesby Road 4 3 3,928 $2,650,000 $674 49 days
6526 N 66th Place 6 5.5 7,425 $6,950,000 $936 54 days
6885 E Cochise Road Unit #117 1 1 740 $294,999 $398 58 days
5147 N Tamanar Way 4 5 8,020 $5,795,000 $722 54 days
3617 E Camino Sin Nombre -- 4 5 7,650 $10,995,000 $1,437 83 days
6505 N 43rd Place 4 3 2,408 $1,600,000 $664 55 days
Average: 4.2 4.7 5,093 $4,686,365 $901 182 days
Viewing 1 - 25 of 89
Viewing 1 - 25 of 89
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5639 N 68th Place 5 6.5 7,019 $7,000,000 $6,675,000 $950 21 days 5/25/23
5113 N Wilkinson Road 5 8 9,057 $13,500,000 $13,250,000 $1,462 53 days 5/23/23
6227 E Bret Hills Drive 5 4.5 3,903 $2,750,000 $2,700,000 $691 97 days 5/23/23
5104 N Wilkinson Road 5 6 7,731 $12,500,000 $12,500,000 $1,616 5 days 5/22/23
10301 N 70th Street Unit #119 2 2 1,088 $340,000 $320,000 $294 206 days 5/22/23
5221 N Invergordon Road 6 6.25 9,879 $6,995,000 $6,050,000 $612 358 days 5/19/23
6218 N Palo Cristi Road 4 2 2,380 $1,800,000 $1,700,000 $714 268 days 5/18/23
6166 N Scottsdale Road Unit #B3007 3 3.5 3,016 $2,490,000 $2,490,000 $825 103 days 5/17/23
6819 E Fanfol Drive 5 4.5 5,738 $3,550,000 $3,152,500 $549 43 days 5/15/23
6115 N 38th Place 5 7 7,448 $5,650,000 $5,600,000 $751 71 days 5/15/23
4413 E Mockingbird Lane 5 4.5 4,842 $3,265,000 $2,925,000 $604 115 days 5/15/23
6100 N 61st Place Unit #42 N/A N/A N/A $2,995,000 $2,915,000 Unknown 23 days 5/12/23
6100 N 61st Place 4 3.5 4,753 $2,995,000 $2,915,000 $613 23 days 5/12/23
6868 E Bar Z Lane 4 5.5 5,097 $3,100,000 $2,920,000 $572 83 days 5/12/23
8237 N Merion Way 4 3.5 3,731 $2,600,000 $2,600,000 $696 26 days 5/11/23
5547 E Arroyo Verde Drive 3 3 2,502 $2,750,000 $2,700,000 $1,079 58 days 5/11/23
6919 N Highlands Drive Unit #18 N/A N/A N/A $1,999,999 $1,875,000 Unknown 63 days 5/11/23
7545 N Black Rock Trail 4 5 4,914 $5,700,000 $5,500,000 $1,119 126 days 5/10/23
5850 E Glen Drive Unit #- N/A N/A N/A $1,495,000 $1,300,000 Unknown 328 days 5/10/23
6911 E Jackrabbit Road Unit #3 N/A N/A N/A $1,900,000 $1,750,000 Unknown 91 days 5/9/23
6905 E Jackrabbit Road Unit #4 N/A N/A N/A $1,900,000 $1,750,000 Unknown 314 days 5/9/23
10243 N Scottsdale Road N/A N/A 4,300 $1,100,000 $1,050,000 $244 76 days 5/8/23
6912 E Chaparral Road 4 5 2,661 $2,100,000 $1,950,000 $732 92 days 5/5/23
8229 N 54th Street 4 4.5 6,123 $6,988,000 $6,750,000 $1,102 229 days 5/4/23
7008 E Gold Dust Avenue Unit #217 2 2 917 $330,000 $315,000 $343 117 days 5/3/23
Average: 4.0 4.4 4,762 $3,809,766 $3,588,768 $714 123 days
Viewing 1 - 25 of 213
Viewing 1 - 25 of 213

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.